Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blair Mill El School | KG - 05 | 400 | 15 | 19040 |
Crooked Billet El School | KG - 05 | 464 | 13 | 19040 |
Fitzwater Elementary School | KG - 05 | 425 | 12 | 19090 |
Hallowell El School | KG - 05 | 425 | 12 | 19044 |
Mcdonald El School | KG - 05 | 820 | 15 | 18974 |
Pine Road Elementary School | KG - 05 | 1,000 | 15 | 19006 |
Rydal East School | KG - 06 | 567 | 14 | 19006 |
Simmons El School | PK - 05 | 700 | 13 | 19044 |
Upper Moreland Elementary School | KG - 05 | 680 | 15 | 19040 |
Willow Dale Elementary School | KG - 05 | 780 | 15 | 18974 |
Willow Hill Elementary | KG - 06 | 440 | 11 | 19090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Keith Valley Middle School | 06 - 08 | 1,200 | 12 | 19044 |
Log College Middle School | 06 - 08 | 650 | 14 | 18974 |
Murray Avenue School | 06 - 08 | 615 | 14 | 19006 |
Upper Moreland Middle School | 06 - 08 | 700 | 13 | 19040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hatboro-horsham Senior High School | 09 - 12 | 1,360 | 12 | 19044 |
Lower Moreland High School | 09 - 12 | 746 | 11 | 19006 |
Upper Moreland High School | 09 - 12 | 990 | 15 | 19090 |
William Tennent High School | 09 - 12 | 1,823 | 16 | 18974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastern Center For Arts & Technology | 11 - 12 | 618 | 0 | 19090 |
City | County | |
---|---|---|
Population | 8,326 | 844,766 |
Population Density | 5,856 | 1,749 |
Median Age | 41.7 | 42.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 76,978 | 94,064 |
Average Income per Capita | 39,456 | 50,645 |
Hatboro is located in Pennsylvania. Hatboro, Pennsylvania has a population of 8,326. Hatboro is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Hatboro, Pennsylvania is $76,978. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Hatboro is 41.7 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
RE/MAX Centre Realtors
2701 York RD
Jamison, PA 18929
215-343-8200
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions