Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aston Elementary School | KG - 05 | 506 | 17 | 19014 |
Chadds Ford Elementary School | KG - 05 | 350 | 12 | 19317 |
Concord El School | KG - 02 | 700 | 11 | 19342 |
Garnet Valley El School | 03 - 05 | 740 | 12 | 19342 |
Glen Acres Elementary School | KG - 05 | 559 | 14 | 19382 |
Hillendale Elementary School | KG - 05 | 365 | 13 | 19317 |
Hillsdale Elementary School | KG - 05 | 555 | 15 | 19382 |
Hilltop Elementary School | KG - 04 | 340 | 15 | 19014 |
Penn Wood Elementary School | KG - 05 | 500 | 14 | 19382 |
Pennell Elementary School | KG - 05 | 425 | 15 | 19014 |
Pocopson Elementary School | KG - 05 | 600 | 14 | 19382 |
Sarah W Starkweather Elementary School | KG - 05 | 641 | 15 | 19382 |
Westtown Thornbury Elementary School | KG - 05 | 540 | 15 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garnet Valley Middle School | 06 - 08 | 1,100 | 12 | 19342 |
Northley Middle School | 06 - 08 | 803 | 14 | 19014 |
Stetson Middle School | 06 - 08 | 850 | 13 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garnet Valley High School | 09 - 12 | 1,648 | 13 | 19342 |
Sun Valley High School | 09 - 12 | 1,005 | 15 | 19014 |
West Chester Bayard Rustin High School | 09 - 12 | 1,273 | 14 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Co Family Academy Cs | KG - 02 | 62 | 7 | 19382 |
Delaware County Technical High School - Aston | 10 - 12 | 600 | 17 | 19014 |
City | County | |
---|---|---|
Population | 2,537 | 574,627 |
Population Density | 746 | 3,126 |
Median Age | 45.7 | 40.1 |
People per Household | 3.2 | 2.6 |
Median Household Income | 175,049 | 77,693 |
Average Income per Capita | 70,634 | 42,311 |
Thornton is located in Pennsylvania. Thornton, Pennsylvania has a population of 2,537. Thornton is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 29%.
The median household income in Thornton, Pennsylvania is $175,049. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Thornton is 45.7 years.
The average high temperature in July is 86.37 degrees, with an average low temperature in January of 23.57 degrees. The annual precipitation is 47.56.
RE/MAX Centre Realtors
2701 York RD
Jamison, PA 18929
215-343-8200
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions